Return to the OTB Home Page

      Game Summary

      All Star Game - July 5, 1999



        Alumni Field - National League at American League
          1 2 3 4 5 6 7 8 9 R H E
        National League
        0
        2
        0
        0
        2
        0
        0
        3
        0
        7
        14
        4
        American League
        1
        0
        1
        0
        0
        0
        0
        1
        2
        5
        14
        3

        Hitting
        National League AB R H RBI SB BB SO SAC 2B 3B HR PO A E
        Lou Courtemanche (Cards) 3 0 0 0 0 0 1 0 0 0 0 1 1 1
        Bob Saggese (Braves) 3 0 0 0 0 1 0 0 0 0 0 0 0 0
        Mike Fratus (Dodgers) 3 1 1 0 0 0 0 0 1 0 0 2 0 0
        Jim Gaillardetz (Giants) 3 1 1 1 0 0 1 0 1 0 0 0 1 0
        Steve Johanson (Cubs) 3 2 2 2 0 0 0 0 0 0 1 3 0 0
        Bob Wood (Braves) 2 2 2 1 1 0 0 0 0 0 0 2 0 0
        Warren MacNeil (Braves) 3 1 2 2 1 0 1 0 1 0 0 2 1 0
        Jim Harvey (Giants) 3 0 0 0 0 0 0 0 0 0 0 5 1 2
        Chris Augeri (Marlins) 3 0 2 0 0 0 0 0 0 0 0 1 1 0
        Eric Stacey (Dodgers) 3 0 1 0 0 0 0 0 0 0 0 3 1 0
        Ken Machado (Cards) 3 0 1 0 0 0 0 0 0 0 0 0 2 0
        Ken Freitas (Dodgers) 1 0 0 0 0 0 1 1 0 0 0 1 1 0
        Scott Metro (Marlins) 2 0 0 0 0 0 1 0 0 0 0 0 1 0
        Craig Kevghas (Marlins) 2 0 1 0 0 0 0 0 0 0 0 4 0 1
        Gerry Kohl (Cubs) 2 0 1 0 0 0 0 0 0 0 0 3 0 0
        Totals 39 7 14 6 2 1 5 1 3 0 1 27 10 4


        American League AB R H RBI SB BB SO SAC 2B 3B HR PO A E
        Scott Goodridge (Red Sox) 3 1 2 0 1 0 0 0 1 0 0 3 1 0
        Ronny Perrin (Red Sox) 3 1 2 2 0 0 1 0 0 0 1 2 2 0
        Joel Cummings (Orioles) 3 0 0 0 0 0 1 0 0 0 0 5 1 0
        Mark LeMay (Yankees) 3 0 2 0 0 0 0 0 1 0 0 0 0 0
        Warren Feller (Tigers) 3 0 0 0 0 0 1 0 0 0 0 2 2 1
        Kevin LaCroix (Yankees) 3 1 2 0 0 0 0 0 0 0 0 3 0 0
        Steve Bergholm (Tigers) 3 1 1 0 0 0 0 0 0 0 0 1 2 0
        Dave Pinard (Indians) 3 0 0 0 0 0 1 0 0 0 0 0 0 1
        Frank Makos (Orioles) 3 0 1 1 0 0 0 0 0 0 0 4 2 1
        Brian Shea (Indians) 3 1 2 0 0 0 0 0 0 0 0 1 2 0
        Bob Kyle (Orioles) 3 0 1 0 0 0 0 0 0 0 0 4 0 0
        Scott Merrill (Red Sox) 2 0 1 1 0 1 0 0 0 0 0 0 0 0
        Kevin Crampton (Tigers) 3 0 0 0 0 0 1 0 0 0 0 2 0 0
        Pete Fiorentino (Yankees) 2 0 0 0 0 0 0 0 0 0 0 0 0 0
        Totals 40 5 14 4 1 1 5 0 2 0 1 27 12 3


          Pitching
          National League IP H R ER BB SO
          Warren Macneil - Braves 2 2 1 1 0 0
          Ken Machado - Cardinals - W (1-0) 2 3 1 1 0 2
          Mike Fratus - Dodgers 1 1 0 0 0 1
          Jim Gaillardetz - Giants 2 2 0 0 0 0
          Bob Wood - Braves 1 3 1 1 0 1
          Scott Metro - Marlins 1 3 2 2 1 1


          American League IP H R ER BB SO
          Warren Feller - Tigers 3 3 2 1 1 0
          Scott Merrill - Red Sox - L (0-1) 2 3 2 1 0 1
          Frank Makos - Orioles 2 2 0 0 0 2
          Vin LaCroix - Yankees 1 4 3 3 0 1
          Joel Cummings - Orioles 1 2 0 0 0 1
          Box score courtesy of official scorer, Gerry Jeromski.

          NL MVP: Steve Johanson - Cubs. Steve hit a towering 380-foot home run to the
          deepest corner of Alumni Field, in the right field power alley.

          AL MVP: Ronny Perrin - Red Sox. Ron had a home run and 2 RBI, as well as playing
          2B, SS, and catcher.

          Check out the All Star voting and team pictures.


        Home
        ScheduleResultsStandingsTeamsNewsFields
        LeadersHistoryRulesLinksSign UpEmail Us
        This page was last modified on .
        © Copyright 1992-2005 by Over Thirty Baseball Inc. All rights reserved.