![]() |
1999 NABANational ChampionshipLowell OTB Over 40 team |
Saturday, October 9th Game 1 - Sacramento Tigers 5, Lowell's Bench 3 Sunday, October 10th Game 2 - Lowell's Bench 11, Seattle Pirates 7 Game 3 - Lowell's Bench 11, Sacramento Senators 9 (11 inn.) Monday, October 11th Game 4 - Portland Dirtworks 11, Lowell's Bench 2 Game 5 - Sacramento Astros 12, Lowell's Bench 2 Tuesday, October 12th Game 6 - Portland Volcanoes 13, Lowell's Bench 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowell's Bench | ||||||||||||
Sacramento Tigers |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Donahue, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fratus, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Bill | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schapiro, Evan | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fleming, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coppola, Tony | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faria, Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saunders, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saunders, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jasinski, Mike | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 36 | 3 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 12 | 0 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Feller, Warren - L (0-1) | 6 | 9 | 5 | 3 | 3 | 3 |
Fratus, Mike | 2 | 2 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowell's Bench | ||||||||||||
Seattle Pirates |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Drew | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Donahue, Dave | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fratus, Mike | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDonald, Bill | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schapiro, Evan | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feller, Warren | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Kevin | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola, Tony | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, John | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Faria, Francisco | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, John | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Paul | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jasinski, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeff | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 10 | 14 | 3 | 0 | 0 | 4 | 0 | 2 | 0 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Fleming, Kevin - W (1-0) | 7 | 13 | 7 | 5 | 2 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowell's Bench | ||||||||||||||
Sacramento Senators |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Drew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Riley, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fratus, Mike | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDonald, Bill | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schapiro, Evan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Warren | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fleming, Kevin | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola, Tony | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, John | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Faria, Francisco | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Paul | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasinski, Mike | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donahue, Dave | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 11 | 16 | 10 | 13 | 1 | 2 | 0 | 2 | 1 | 4 | 0 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Fratus, Mike - W (1-0) | 11 | 14 | 9 | 7 | 4 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland Dirtworks | ||||||||||||
Lowell's Bench |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Dave | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donahue, Drew | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fratus, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Bill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schapiro, Evan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleming, Kevin | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola, Tony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Faria, Francisco | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jasinski, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Faria, Francisco - L (0-1) | 6 | 9 | 9 | 6 | 6 | 2 |
Saunders, John | 2 | 1 | 2 | 2 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento Astros | ||||||||||||
Lowell's Bench |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Drew | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donahue, Dave | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schapiro, Evan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coppola, Tony | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Fleming, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feller, Warren | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Taylor, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faria, Francisco | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Saunders, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jasinski, Mike | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley, Jeff | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 8 | 1 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Feller, Warren - L (0-2) | 8 | 16 | 12 | 7 | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland Volcanoes | ||||||||||||
Lowell's Bench |
Lowell's Bench | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donahue, Dave | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue, Drew | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schapiro, Evan | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feller, Warren | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming, Kevin | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coppola, Tony | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faria, Francisco | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, Paul | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasinski, Mike | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeff | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowell's Bench | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
McDonald, Bill - L (0-1) | 8 | 13 | 13 | 12 | 7 | 3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |