Return to the OTB Home Page

Box Score

All Star Game - July 4, 2000



OTB 2000 All Star Game at Alumni Stadium
  1 2 3 4 5 6 7 8 9 R H E
American League 5 0 1 0 0 1 1 0 0 8 11 6
National League 2 1 3 0 1 1 6 0 x 14 18 6


National League Batting
PLAYER Team AB R H RBI SB BB SO SAC HP 2B 3B HR
Bob Wood Braves 3 1 1 0 0 0 0 0 0 0 0 0
Mike Fratus Dodgers 3 1 1 0 0 0 0 0 0 1 0 0
Jim Gaillardetz Giants 3 1 2 1 0 0 1 0 0 1 0 0
Mike Correa Cardinals 3 2 1 1 1 0 0 0 0 1 0 0
Jim Harvey Giants 3 0 1 1 1 0 0 0 0 0 0 0
Chris Augeri Marlins 2 0 0 0 0 1 0 0 0 0 0 0
Marc Shaponick Pirates 3 1 1 0 1 0 0 0 0 0 0 0
Duffy Thomas Cubs 2 1 0 0 1 1 1 0 0 0 0 0
Warren Macneil Braves 3 0 2 2 0 0 0 0 0 1 0 0
Ron Christie Dodgers 2 0 1 0 0 0 0 0 0 0 0 0
Tom Knox Cubs 2 1 1 0 0 0 1 0 0 1 0 0
Bill Daigle Cardinals 2 1 2 0 1 0 0 0 0 0 1 0
Mike Lapointe Giants 1 1 0 0 0 1 0 0 0 0 0 0
Scott Metro Marlins 2 2 0 1 0 0 0 0 0 0 0 0
Jeff Jablonski Pirates 2 1 1 0 0 0 1 0 0 0 0 0
Steve Ford Giants 2 1 2 4 0 0 0 0 0 0 0 1
Tony Coppola Marlins 2 0 2 0 0 0 0 0 0 0 0 0
Game Totals   40 14 18 10 5 3 4 0 0 5 1 1


National League Pitching
PITCHER Team IP H R ER BB SO HP Mgr: Frank Serafini,Giants
Mike Lapointe Giants 2 3 5 5 2 2 0  
Scott Metro Marlins 2 3 1 0 0 2 0 Asst. Mgr: Tony Coppola, Marlins
Marc Shaponick Pirates 2 2 1 0 1 0 0  
Mike Fratus - W (1-0) Dodgers 1 2 1 1 0 0 0 Coach: Rick Serafini,Giants
Warren Macneil Braves 1 1 0 0 0 0 0  
Duffy Thomas Cubs 1 0 0 0 1 0 0 Batboy: Rob Serafini
Game Totals   9 11 8 6 4 4 0  


National League MVP: Steve Ford - Giants



American League Batting
PLAYER Team AB R H RBI SB BB SO SAC HP 2B 3B HR
Roger Jean Tigers 3 0 0 0 0 0 1 0 0 0 0 0
Al Dowrey Indians 3 1 2 0 1 0 0 0 0 0 0 0
Pete Fiorentino Yankees 2 1 0 0 0 1 1 0 0 0 0 0
Rich Hussey Orioles 3 1 2 1 0 0 0 0 0 0 0 0
Ronny Perrin Red Sox 3 1 1 0 1 0 0 0 0 1 0 0
Kevin LaCroix Yankees 2 1 0 0 0 1 0 0 0 0 0 0
Warren Feller Tigers 2 0 1 2 0 1 0 0 0 1 0 0
Scott Merrill Red Sox 3 0 0 1 0 0 0 0 0 0 0 0
Tom Prior Yankees 3 1 1 0 2 0 0 0 0 0 0 0
Bob Vercellini Athletics 2 0 0 0 0 0 0 0 0 0 0 0
Chris Leger White Sox 1 0 0 0 1 1 1 0 0 0 0 0
Darby Ciavardone Tigers 2 0 0 0 0 0 1 0 0 0 0 0
Bill McDonald Athletics 1 0 1 0 0 0 0 0 0 0 0 0
Mike Gilronan White Sox 2 1 1 0 0 0 0 0 0 1 0 0
Frank Makos Orioles 2 1 0 0 0 0 0 0 0 0 0 0
Paul Crowley White Sox 2 0 1 0 0 0 0 0 0 0 0 0
Dave Pinard Indians 2 0 1 1 0 0 0 0 0 0 0 0
Paul Saunders White Sox 2 0 0 0 0 0 0 0 0 0 0 0
Game Totals   40 8 11 5 5 4 4 0 0 3 0 0


American League Pitching
PITCHER Team IP H R ER BB SO HP Mgr: Mike Jasinski, Yankees
Frank Makos Orioles 2 4 3 2 1 2 0  
Ronny Perrin Red Sox 2 4 3 3 1 1 0 Asst. Mgr: Bill McDonald, Athletics
Mike Gilronan White Sox 2 4 2 2 0 0 0  
Warren Feller - L (0-1) Tigers 1 6 6 4 0 0 0 Batboy: Jonathan LaCroix
Rich Hussey Orioles 1 0 0 0 1 1 0  
Game Totals   8 18 14 11 3 4 0  


American League MVP: Rich Hussey - Orioles



National League Defensive Alignment
National 1 2 3 4 5 6 7 8 9
Augeri 2 2     7 7   5  
Christie 5 5     5 5      
Coppola     3 3     3 9 2
Correa     2 2   8 8   9
Daigle     4 4     4 4 4
Ford     7 7     7 7 7
Fratus 7 7 9     3 1    
Gaillardetz 3 3     3     3 3
Harvey 6 6     6 6     6
Jablonski 4 4     4 4 6    
Knox     8 8 9   9   8
Lapointe 1 1              
Macneil     5 5 2 2   1  
Metro     1 1   9 5 6  
Shaponick 9 9     1 1     5
Thomas     6 6     2 2 1
Wood 8 8   9 8     8  


American League Defensive Alignment
American 1 2 3 4 5 6 7 8
Ciavardone     9 9     9  
Crowley       2 2 2   4
Dowrey 6 6 6   6   6  
Feller 5 5   6     1  
Fiorentino 7 7       8   8
Gilronan 4 4     1 1    
Hussey     7   7 7    
Jean 8 8     8      
LaCroix 3 3     5 3   5
Leger       7   9 7 9
Makos 1 1       6 5 6
McDonald 2 2 2          
Merrill 9 9     9   8 3
Perrin     1 1   4 2  
Pinard     5 5   5 4  
Prior     4 4 4      
Saunders     8 8       7
Vercellini     3 3 3   3  


LOB: AL 9, NL 4 WP: AL 1, NL 0 PB: AL 0, NL 1


Scorekeeper/announcer: Gerry Jeromski, Tigers
Scoreboard: Rene Archambault, Indians; Andrew Coppola, Marlins
Attendance: @ 100