Schedule  |  Results  |  Standings  |  Teams  |  Fields  |  Leaders  |  History  |  Rules  |  Links  |  Sign Up  |  Discussions  |  Contact Us   |  NOTB
 
 
 
OTB 2003 Final Regular Season Standings
To view the playoff brackets, click here.
Note: All regular season tie-breakers accounted for.

American League
W L T Pct. Games
Behind
AL
Record
Streak Runs
Scored
Runs
Against
14 1 0 .933 -- 6-1 Won 13 138 81
12 3 0 .800 2 6-1 Won 1 152 86
9 5 1 .643 4.5 3-4 Won 1 134 113
9 6 0 .600 5 4-3 Won 3 152 118
9 6 0 .600 5 2-5 Won 2 141 143
6 9 0 .400 8 4-3 Lost 2 110 147
5 9 1 .357 8.5 1-5-1 Won 1 104 154
4 10 1 .286 9.5 1-5-1 Lost 5 106 106

National League
W L T Pct. Games
Behind
NL
Record
Streak Runs
Scored
Runs
Against
8 7 0 .533 -- 5-2 Lost 1 140 125
8 7 0 .533 -- 5-2 Lost 1 136 109
7 7 1 .500 0.5 3-4 Won 3 137 125
7 8 0 .467 1 4-3 Lost 1 94 127
7 8 0 .467 1 4-3 Lost 3 88 107
6 9 0 .400 2 4-3 Won 1 128 132
4 11 0 .267 4 1-6 Lost 1 98 142
3 12 0 .200 5 2-5 Lost 7 125 168

Copyright 2012 by Over Thirty Baseball Inc. All rights reserved.