Schedule  |  Results  |  Standings  |  Teams  |  Fields  |  Leaders  |  History  |  Rules  |  Links  |  Sign Up  |  Discussions  |  Contact Us   |  NOTB
 
 
 

OTB 2008 Final Regular Season Standings
To view the playoff brackets, click here.

Note: All regular season tie-breakers accounted for.
  W L T Pct. Runs
Scored
Runs
Against
11 3 0 .786 157 107
10 3 1 .769 172 120
10 4 0 .714 147 85
10 4 0 .714 177 91
10 4 0 .714 158 102
10 4 0 .714 163 142
7 6 1 .538 135 101
7 6 1 .538 158 140
7 6 1 .538 175 120
5 8 1 .385 92 146
5 9 0 .357 95 157
5 9 0 .357 120 174
4 9 1 .308 125 203
3 10 1 .231 112 134
2 11 1 .154 94 155
2 12 0 .143 90 193

Copyright 2012 by Over Thirty Baseball Inc. All rights reserved.