Schedule  |  Results  |  Standings  |  Teams  |  Fields  |  Leaders  |  History  |  Rules  |  Links  |  Sign Up  |  Discussions  |  Contact Us   |  NOTB
 
 
 
OTB 2012 Final Regular Season Standings
To view the playoff brackets, click here.
Note: All regular season tie-breakers accounted for.

Rank Team W L T Pct. Streak Runs
Scored
Runs
Against
1 11 3 0 .786 Won 3 190 165
2 11 3 0 .786 Won 1 136 109
3 10 3 1 .769 Won 8 168 94
4 9 5 0 .643 Lost 1 160 80
5 8 6 0 .571 Won 1 171 124
6 8 6 0 .571 Won 1 122 128
7 8 6 0 .571 Won 2 148 136
8 7 7 0 .500 Won 1 148 141
9 7 7 0 .500 Lost 1 138 138
10 6 7 1 .462 Won 1 130 142
11 6 8 0 .429 Lost 2 165 177
12 6 8 0 .429 Lost 2 151 135
13 5 9 0 .357 Won 1 117 145
14 4 10 0 .286 Lost 2 114 193
15 3 11 0 .214 Lost 1 125 170
16 2 12 0 .143 Lost 2 106 212
Copyright 2012 by Over Thirty Baseball Inc. All rights reserved.