| Manager: Frank Serafini |
![]() |
|
Back Row (L-R): Jim Gaillardetz, Don Lamb, Steve Ford, Jim Harvey, Jack Muse Front Row (L-R): Frank Serafini, Mike Perry, Mike Poitras, Barry Margolis Not pictured: Steve Woodlock, Paul Gleason, Rick Serafini, Rich Hanegan, Mike O'Brien, Rich O'Malley |
| No. | Pitcher | Bats | Throws |
|---|---|---|---|
| 32 | Jim Gaillardetz | L | L |
| Steve Woodlock | R | R | |
| No. | Catcher | Bats | Throws |
| 16 | Mike Perry | L | R |
| 44 | Frank Serafini | R | R |
| No. | Infield | Bats | Throws |
| 16 | Paul Gleason | R | R |
| Jim Harvey | R | R | |
| Don Lamb | L | L | |
| No. | Outfield | Bats | Throws |
| Steve Ford | R | R | |
| 32 | Mike Poitras | R | R |
| 10 | Rick Serafini | R | R |
| No. | Position not available | Bats | Throws |
| Rich Hanegan | |||
| Rich O'Malley |