7
9
Athletics vs. Reds at Campbell | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | |
Reds | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 0 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Flanders, George (L)(0-1) | 4 | 10 | 8 | 3 | 0 | 3 | 0 |
Bickford, Ed | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Reds Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Kellett, Josh | 1 | 4 | 4 | 3 | 0 | 2 | 1 |
Bennett, Nick | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Garon, Matt (W)(1-0) | 4 | 2 | 0 | 0 | 1 | 6 | 0 |
Athletics Offense Highlights
George Flanders - 3 for 3 with a two-run double. |
Tom Zahareas - 2 for 3 with a steal and two runs scored. |
Tim Burns - 2 for 3 with two RBI and two runs scored. |
Reds Offense Highlights
Not reported |
Athletics Defense Highlights
Brian Olson - Solid defense with two catches in left field. |
Randy Landry - Caugh two pop-ups at second. |
Reds Defense Highlights
Not reported |