13
15
Dodgers vs. Reds at Campbell | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 13 | 16 | 5 | |
Reds | 4 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 14 | 0 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Merritt, Chad | 3 | 7 | 9 | 7 | 4 | 5 | 0 |
Tevepaugh, Jason (L)(1-1) | 3 | 7 | 6 | 5 | 0 | 3 | 2 |
Reds Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Garon, Matt (W)(2-0) | 4 | 6 | 6 | 5 | 1 | 8 | 0 |
Smith, Michael | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Bennett, Nick | 2 1/3 | 3 | 4 | 1 | 0 | 1 | 1 |
Bucci, Matt | 0 2/3 | 2 | 2 | 0 | 0 | 1 | 0 |
Dodgers Offense Highlights
Chris Adams - 3 for 4 with an RBI & a Run Scored |
Jon Smithers - 2 for 3 with an RBI, a Run Scored & HBP |
Pete Schiller - 2 for 4 with 2 RBIs & a Run Scored |
George Skourides - 2 for 2 with an RBI & BB |
Reds Offense Highlights
Matt Bucci - 3-4 2 home runs 5 rbi 4 runs scored |
Matt Garon - 3 -3 3 runs scored |
Kevin Smith - 2 for 2 3 runs scored |
Dodgers Defense Highlights
Dodgers Team - Errors hurt us tonight, but we have shown we are a better Defensive Team than that |
Chad Merritt - 5 Ks & threw more extra pitches than he should have |
Jay Clermont - Another solid night behind the plate |
Rich Brouillette - A nice heads up play nailing a runner at the plate after an errant throw to 1st in the 6th |
Reds Defense Highlights
Matt Garon - solid start on the mound. |
Jamie Montisanti - great catch in center |