10
13
Reds vs. Brewers at Mt. Vernon | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
Brewers | 0 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 10 | 3 |
Reds Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Bennett, Nick | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Bucci, Matt | 3 | 3 | 3 | 0 | 0 | 3 | 2 |
Garon, Matt (L)(3-2) | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Callahan, Matt | 3 | 5 | 5 | 5 | 2 | 3 | 1 |
Mosher, Lance (W)(2-2) | 4 | 5 | 4 | 2 | 0 | 1 | 1 |
Reds Offense Highlights
Nick Bennett - |
Brewers Offense Highlights
Joe Robarge - 2-4 3 RBI 1 RS 1 SB |
Jose Alejandro - 2-2 BB 2 RS and a SB |
Rob Guarino - 1-2 2 RBI |
Ryan Gaudet - 2 RBI also good job scoring from first on a Robarge blooper to right in the 6th to tie the game |
Reds Defense Highlights
Not reported |
Brewers Defense Highlights
Brewers Team - OF played great Ryan, Andy, John O and Mark caught everything out there |
Andrew Pickering - Solid play in RF that's why I put you there |
Ryan Gaudet - Nice grab in Right then doubled off baserunner at 2nd |
Lance Mosher - Great 4 innings of relief needed that and great plays at 2nd from the gold glover |