20
5
AL All Stars vs. NL All Stars at Alumni | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL All Stars | 2 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 6 | 20 | 21 | 2 | |
NL All Stars | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 4 |
AL All Stars Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Baribeault, Buddy | 2 | 5 | 3 | 3 | 0 | 0 | 0 |
Klemm, Tom | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Sullivan, Tim | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Janowicz, Chris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Morales, Pauly | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Callahan, Rich | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
NL All Stars Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Thomas, Jay | 2 | 5 | 2 | 2 | 2 | 0 | 0 |
Kay, Greg | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
Leathers, Taylor | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Johnson, Patrick | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Callahan, Matt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Crawford, Derek | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
Regan, Frank | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Team, AL All-Star | 1 | 7 | 6 | 6 | 0 | 0 | 0 |
AL All Stars Offense Highlights
Not reported |
NL All Stars Offense Highlights
Not reported |
AL All Stars Defense Highlights
Not reported |
NL All Stars Defense Highlights
Not reported |