6
6
Twins vs. Brewers at Westford VFW | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 4 |
Brewers | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
Twins Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Callahan, Rich | 5 | 6 | 6 | 3 | 3 | 2 | 0 |
Hummer, Sam | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierce, Padraic | 5 | 4 | 0 | 0 | 2 | 3 | 1 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
MacDonald, Rob | 6 | 8 | 5 | 1 | 2 | 4 | 0 |
Kay, Greg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trainor, Shaun | 5 | 8 | 1 | 1 | 0 | 0 | 0 |
Twins Offense Highlights
Buddy Baribeault - 3-5, BB, SB, scored a run |
Mike Hurley - 2-5, 2 runs and a SB -- Steve Alepa making it look easy hitting the other way! |
Padraic Pierce - 2-5, key RBI single in the ninth to tie the game with two outs |
Twins Team - bats on balls all day, keep swinging like that and having good at bats |
Brewers Offense Highlights
Shaun Trainor - 4 for 5, RBI, SB |
Matt Medeiros - 2 for 3, BB |
Dan Beaudry - 2B, RBI |
Brewers Team - 5 Brewers with 1 hit each |
Twins Defense Highlights
Buddy Baribeault - Busy day at shortstop |
Padraic Pierce - supposed to only pitch the 8th and 9th but pitched 10-12 as well. Way to step up and pitch great! |
Sam Hummer - threw well in the middle of game for one hit in his two innings. |
Twins Team - We played a good game, couple errors we should have avoided. It's a huge help when guys will play where ever is needed. team guys! |
Brewers Defense Highlights
Matt Medeiros - Great throw F7 from LF to the plate to nail the potential game winning run in the 11th and then a leaping grab down the LF line to end the 12th on a laser that would also have won the game |
Chris Carl - Great job behind the plate again with 2 popups |
Tim Whalen - Great work behind the plate for the first half of the game |
Shaun Trainor - 5 solid innings of relief, only 1 run.....Rob McDonald, solid start, only 1 ER in 6 IP |
17
1
White Sox vs. Pirates at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 17 | 15 | 2 | ||
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
White Sox Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gomes, Andrew (W)(3-0) | 5 | 4 | 1 | 1 | 2 | 2 | 2 |
Sullivan, Tim | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, Kevin | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Flanders, George | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pirates Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Daly, Rob | 2 | 6 | 9 | 9 | 6 | 3 | 0 |
Deschene, Keith | 6 | 6 | 5 | 4 | 1 | 1 | 1 |
Walsh, Drew | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
White Sox Offense Highlights
Tim Sullivan - The beast has awoken! 2-4 with 2 HR and 4 RBI |
Andrew Gomes - 3-4 with a 2B, 4 RBI, and 2 runs |
Erick Collazo - 2-4 with a 2B and 2 RBI |
Sam Oliver - 2-4 with 2SB and 2 runs |
Pirates Offense Highlights
Rob Daly - Another two hit day for the kid. When we find that fastball, things will get interesting! |
Drew Walsh - Two hits on the day. Wife is going to be pissed he broke his bat! |
Corey Pierce - Scores only run of the day! |
White Sox Defense Highlights
John Mallin - Caught all 9..... AGAIN! Kick back and enjoy a cold one! |
Andrew Gomes - Pitched 5, got the win, and had an awesome running catch in CF! |
White Sox Team - Outfield made a bunch of catches, all day! |
White Sox Team - Tip of the cap to the Keith, and the rest of the Pirates. |
Pirates Defense Highlights
Pirates Team - No defense was played by the Pirates today! |
4
6
Athletics vs. Cardinals at Ledge | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | ||
Cardinals | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Athletics Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Doherty, Mike (L)(1-2) | 8 | 11 | 6 | 4 | 5 | 4 | 1 |
Cardinals Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Martell, Justin | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Turcotte, Jesse | 1 | 0 | 2 | 2 | 4 | 1 | 1 |
Ierardi, Dan (W)(1-0) | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
Athletics Offense Highlights
Chris Paris - 3-4, double. WBC has that bat red hot again! Tallies 50% of our hits on the day |
Dave Brown - Nice RBI single up the middle |
Lou Cobuccio - Also with a nice line drive hit to Right center |
Athletics Team - Some good pitching and even better defense by the cardinals today was the tale of the game, hats off boys, I'm sure we'll see you in the postseason if history remains true |
Cardinals Offense Highlights
Jesse Turcotte - 1-2, 2 SB, 1st OTB hit! |
Dan Ierardi - 2-4, RS, 4 SB |
Alec Ierardi - 2-3, 2 RS, RBI, SB |
Cardinals Team - V D’Amico- 2-3, RBI, SB; M Mottolo- 1-2, 2B, BB, 2 RBI, |
Athletics Defense Highlights
Steve Silva - Gives up his start to man the dish all game, and calls a great game with a great gameplan! |
Mariano Cirino - Showing off his arm and his glove, with a F8-5 Double play, ands almost does it again with an F8-3 DP attempt |
Mark Magoon - Some killer diving stabs, and knocking ever ball down at 3rd base, saving a bunch of runs |
Mike Doherty - Back to back weeks with CG's, also ALMOST fields his position well on comebackers, we'll |
Cardinals Defense Highlights
Bill Jennings - Great diving catch in RF |
Cardinals Team - Solid defensive game today |
14
4
Yankees vs. Padres at Ferullo | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 14 | 19 | 1 | ||
Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 2 |
Yankees Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Clermont, Jay | 3 | 4 | 3 | 3 | 1 | 2 | 0 |
Clermont, David (W)(1-0) | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Janowicz, Chris (S)(2) | 3 | 3 | 1 | 1 | 0 | 3 | 0 |
Padres Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Vereker, Shawn (L)(0-2) | 6 | 13 | 10 | 10 | 4 | 2 | 0 |
Harrold, Bryan | 2 | 5 | 4 | 2 | 0 | 0 | 0 |
Mosher, Lance | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Yankees Offense Highlights
Yankees Team - Hits up and down the lineup. Everyone with either a hit or RBI. Let's keep it up |
Mark LeMay - 3-4, 2B, SB, 2 RBI's |
Jim Barry - 2-4, 3 RBI's |
Joe Winokur - 2-4, Run Scored, RBI |
Padres Offense Highlights
Chris Bleau - 2 hits, run scored |
Tim Walsh - Double, 2 RBI's, run scored |
Adam Murchie - Single, double, RBI |
Rob Ortiz - Two singles |
Yankees Defense Highlights
Yankees Team - Nice pitching by Jay, Dave, and Jano. Great defensive game by everyone. Only 1 error and didn't hurt. |
Yankees Team - Thanks to the Warren and the Padres and everyone who brought the landscaping equipment to get the field playable. |
Padres Defense Highlights
Adam Murchie - Amazing day in Leftfield! Must be the number #37 |
Tim Walsh - Solid 9 innings behind the dish |
John Sholl - Nice plays at SS |
Padres Team - Hats off to the Yankees! Well played game and getting the field playable! |