Schedule  |  Results  |  Standings  |  Teams  |  Fields  |  Leaders  |  History  |  Rules  |  Links  |  Sign Up  |  Discussions  |  Contact Us   |  NOTB
 
 
 
OTB 2002 Final Regular Season Standings
To view the playoff brackets, click here.
Note: All regular season tie-breakers accounted for.

American League
W L T Pct. Games
Behind
AL
Record
Streak Runs
Scored
Runs
Against
12 3 0 .800 -- 7-0 Won 4 177 122
10 5 0 .667 2 5-2 Won 1 128 72
9 6 0 .600 3 4-3 Won 2 105 86
9 6 0 .600 3 4-3 Won 3 147 128
8 7 0 .533 4 4-3 Won 5 106 115
6 7 2 .462 5 2-5 Won 1 113 109
5 10 0 .333 7 1-6 Lost 2 90 108
2 13 0 .133 10 1-6 Lost 6 86 158

National League
W L T Pct. Games
Behind
NL
Record
Streak Runs
Scored
Runs
Against
10 5 0 .667 -- 4-3 Won 1 113 112
9 6 0 .600 1 4-3 Lost 2 139 98
8 6 1 .571 1.5 5-2 Lost 1 141 120
7 7 1 .500 2.5 3-3-1 Won 1 98 91
7 8 0 .467 3 5-2 Lost 1 108 121
6 9 0 .400 4 2-5 Lost 1 119 159
5 10 0 .333 5 2-5 Lost 1 89 140
4 9 2 .308 5 2-4-1 Lost 2 97 117

Copyright 2012 by Over Thirty Baseball Inc. All rights reserved.