Manager: Ricardo Rosa | Assistant Manager: Mark Nichols | Team Rep: Position Open
📸 We're still working on getting that team picture 📸
No. | Pitcher | Bats | Throws |
---|
4 | Ray Cloutier | R | R |
13 | Luis Mena | R | R |
77 | Mike Sheehan | R | R |
15 | Jason Tevepaugh | R | R |
No. | Catcher | Bats | Throws |
---|
81 | Ricardo Rosa | R | R |
No. | Infield | Bats | Throws |
---|
19 | Orlando Aponte | R | R |
14 | Noel Hernandez | R | R |
16 | Jack O'Neill | R | R |
9 | Chris Velez | R | R |
8 | Steve Walsh | R | R |
No. | Outfield | Bats | Throws |
---|
24 | Ben Lugo | R | L |
21 | Jim Lyons | R | L |
26 | Juan Pablos Mercedes | R | R |
5 | Mark Nichols | R | R |
12 | John O'Neill | R | R |
Red Sox 2023 Regular Season Schedule
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.