Manager: Ian Davis | Assistant Manager: Mike Belair | Team Rep: Chris Bleau
📸 We're still working on getting that team picture 📸
No. | Pitcher | Bats | Throws |
---|
5 | Shane Bursae | R | R |
13 | Mike Garon | R | R |
8 | Chad Merritt | R | R |
No. | Catcher | Bats | Throws |
---|
25 | Mike Belair | L | R |
19 | Gilve Santana | R | R |
No. | Infield | Bats | Throws |
---|
33 | Mike Blanchette | R | R |
18 | Ian Davis | R | R |
23 | Chris Fantasia | R | R |
11 | Rich Gottesman | R | R |
55 | Rob Guarino | L | R |
No. | Outfield | Bats | Throws |
---|
9 | Chris Bleau | R | R |
3 | Steven Hannigan | L | R |
15 | Ryan Hass | L | L |
26 | John Hernandez | R | R |
2 | Andrew Pickering | L | L |
Orioles 2023 Regular Season Schedule
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.