Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
9 | Warren Feller | R | R |
No. | Catcher | Bats | Throws |
---|
1 | Jim Collentro | R | R |
No. | Infield | Bats | Throws |
---|
| Dave Brodeur | R | R |
| Dick Daigle | R | R |
| Frank McLaughlin | R | R |
| Tony Mendonca | R | R |
| Rich Thibodeau | R | R |
No. | Outfield | Bats | Throws |
---|
| Chris Crane | R | R |
| John Dristiliaris | R | R |
| Charlie Manahan | | |
| Ben Robinson | | |
| Chuck Sheppard | R | R |
| Gene T | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.