Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
| Joe Davis | R | R |
33 | Craig Ramos | R | R |
No. | Catcher | Bats | Throws |
---|
| Steve Bergholm | R | R |
| Rich Hancock | R | R |
No. | Infield | Bats | Throws |
---|
20 | Dave Donahue | R | R |
42 | Gerry Jeromski | L | R |
| Joe Lavigne | R | R |
No. | Outfield | Bats | Throws |
---|
11 | Darby Ciavardone | R | R |
8 | Kevin Crampton | R | R |
| Gary Lacroix | R | R |
34 | Jon Mazur | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.