Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
16 | Francisco Faria | R | R |
No. | Catcher | Bats | Throws |
---|
8 | Mike Jasinski | R | R |
No. | Infield | Bats | Throws |
---|
14 | Dave Bertulli | L | R |
5 | Stan Edwards | R | R |
No. | Outfield | Bats | Throws |
---|
30 | Fred Keenan | | |
28 | Mike Sherman | R | R |
| Rocco Trentini | R | R |
No. | Position not available | Bats | Throws |
---|
| Ken Bano | | |
| Carl Calverly | | |
| Mark Daigle | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.