Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
| Norm Lariviere | R | R |
2 | Frank Makos | R | R |
19 | Steve Pitta | R | L |
No. | Catcher | Bats | Throws |
---|
27 | Bob Kyle | R | R |
5 | Ron Martin | R | R |
No. | Infield | Bats | Throws |
---|
| Ned Beyer | R | R |
13 | Buddy Burnsed | R | R |
| Frank Concemi | | |
7 | John Gianino | L | L |
| Rich Hussey | R | R |
| Jack Sayers | R | R |
| Mike Smith | L | L |
No. | Outfield | Bats | Throws |
---|
24 | Tom Bartlett | R | R |
| Steve Murphy | | |
No. | Position not available | Bats | Throws |
---|
| Mike Grill | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.