Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
| Joel Cummings | R | R |
| Norm Lariviere | R | R |
2 | Frank Makos | R | R |
No. | Catcher | Bats | Throws |
---|
27 | Bob Kyle | R | R |
| Ron Martin | R | R |
No. | Infield | Bats | Throws |
---|
| Ned Beyer | R | R |
| Buddy Burnsed | R | R |
| Frank Concemi | | |
| John Gianino | L | L |
| Rich Hussey | R | R |
| Steven Pitta | R | L |
| Mike Smith | | |
No. | Outfield | Bats | Throws |
---|
24 | Tom Bartlett | R | R |
| Don Bongiovi | R | R |
| Bob Livermore | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.