Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
15 | Greg Clinton | R | R |
29 | Warren Macneil | R | R |
21 | Bob Wood | R | R |
No. | Catcher | Bats | Throws |
---|
5 | George Dristiliaris | R | R |
3 | Gerry Ward | R | R |
No. | Infield | Bats | Throws |
---|
4 | Marco Giampa | R | R |
40 | Hugh McNeil | R | R |
33 | Patrick Ryan | | |
6 | Bob Saggese | R | R |
8 | Fred Tenaglia | R | R |
No. | Outfield | Bats | Throws |
---|
9 | Ron Jay | L | L |
| Dave Lunger | R | R |
| Peter Myerson | | |
| Todd Strawhecker | R | R |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.