Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
4 | Ken Foley | L | L |
8 | Mike Fratus | L | L |
No. | Catcher | Bats | Throws |
---|
25 | Dave Wilson | R | R |
No. | Infield | Bats | Throws |
---|
13 | Buddy Burnsed | R | R |
10 | Dave Foley | R | R |
42 | Russell Jay | R | R |
| Paul Luongo | | |
1 | Cliff McCarthy | R | R |
00 | Mike Pelosi | | |
No. | Outfield | Bats | Throws |
---|
18 | Dean Cook | R | R |
| Mark Luongo | | |
00 | Tom McDermott | | |
00 | Kevin O'Donnell | | |
00 | Jim Reidy | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.