Over Thirty Baseball, Inc.
No. | Catcher | Bats | Throws |
---|
| Carl Hohenstein | R | R |
| Gerry Kohl | R | R |
No. | Infield | Bats | Throws |
---|
| Jeff Chalmers | | |
| Frank Cossette | R | R |
| Dick Daigle | R | R |
| Rock Fortin | R | R |
| Steve Johanson | L | L |
| Randy Ochab | R | R |
| Jack Sayers | | |
| Duffy Thomas | R | R |
No. | Outfield | Bats | Throws |
---|
| Don Adler | | |
| John Bergeron | | |
| Tom Knox | R | R |
| Terry Throwe | | |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.