Over Thirty Baseball, Inc.
No. | Pitcher | Bats | Throws |
---|
| Steve Woodlock | | |
No. | Catcher | Bats | Throws |
---|
| Dave Dizoglio | R | R |
| Frank Serafini | R | R |
No. | Infield | Bats | Throws |
---|
| Rich Domings | R | R |
| Matt Dulchinos | R | L |
| Rob Enos | R | R |
| Gary Guillemette | | |
| Dean Kostoulakos | | |
| Bill O'Driscoll | | |
| Mike Smith | L | L |
No. | Outfield | Bats | Throws |
---|
| Bill Elliot | | |
| Marty Entwistle | | |
| Dan Kearns | | |
| Steven Kearns | | |
| Jim Lyons | R | L |
| Rick Serafini | R | R |
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.