10
11
Brewers vs. Reds at Mt. Vernon | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 11 | 0 | |
Reds | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 2 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Mosher, Lance | 4 | 9 | 4 | 4 | 0 | 1 | 2 |
Robarge, Joe (L)(0-1) | 0 1/3 | 2 | 7 | 7 | 5 | 1 | 0 |
Gaudet, Ryan | 0 2/3 | 2 | 0 | 0 | 0 | 0 | 0 |
Reds Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Garon, Matt | 3 | 4 | 5 | 2 | 5 | 4 | 0 |
Bucci, Matt (W)(1-0) | 3 | 7 | 5 | 3 | 3 | 3 | 0 |
Brewers Offense Highlights
Mark Mills - Had a great game at bat with 4 RBI, 2 Hits, 2 SB, & 2 Runs. |
Sam Descoteaux - Big hit in the 6th to drive home 2 runs and bring us within 1 run. |
Joe Robarge - 2 for 4 with 2 runs and RBI |
Brewers Team - Hit well against a good team |
Reds Offense Highlights
Not reported |
Brewers Defense Highlights
Ryan Gaudet - Made a great play at LF in 2nd 7-5-2 for an out at home. |
Joe Robarge - Made some great plays at SS including double play 6-4-3. Won't talk about the mound appearance. |
Lance Mosher - Started on the mound and went 4 innings giving up only 4 runs against a power hitting team. |
John O’Neill - Played great in CF, glad to see the leg is better. Good thing Greg wasn't out there next to you. |
Reds Defense Highlights
Not reported |