1
2
Mariners vs. Dodgers at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Dodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gladyszak, Nick (L)(0-1) | 3 | 6 | 2 | 2 | 1 | 1 | 1 |
Korianski, Patrick | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Tevepaugh, Jason (W)(1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rencricca, Cory (S)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariners Offense Highlights
Mariners Team - Not a lot of offense to speak about with 1 run scored. A bit of rust that we will overcome. We gave ourselves a chance in the 7th, loading the bases. No quit in this team! Welcome to Jim, Pat and Steven |
Dodgers Offense Highlights
Jon Smithers - 2 for 2 w/ RBI |
Cory Rencricca - 2 for 3 w/ 2R (Our Only 2), 2 SB and 1 absolutely spectacular mustache |
Jason Tevepaugh - 2 for 2 w/ SB then doesn't get up from his personal folding chair for the remainder of the game |
Joe Krieger - 0 for 1 w/ HBP (The over/under is 5 1/2 for the year) and a SB. Speed never slumps! |
Mariners Defense Highlights
Patrick Korianski - Great outing by Pat! Looked dominant. |
Mariners Team - Defense was generally good. We’d win most games that we allow only 2 runs. |
Greg Kalivas - Greg showing the range at 2b on a ball that looked destined for RF |
Dodgers Defense Highlights
Dodgers Team - 3 Errors for the entire game and held the defending champs to 1 run. If only we could have played like this the last time we faced them. |