7
10
Brewers vs. Mariners at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | ||
Mariners | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 16 | 3 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Mosher, Lance | 5 | 7 | 7 | 3 | 0 | 4 | 1 |
Koes, Derrick (L)(0-1) | 1 | 4 | 4 | 2 | 1 | 0 | 0 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gladyszak, Nick | 2 | 1 | 3 | 1 | 2 | 2 | 0 |
Shea, Tom | 2 | 4 | 4 | 3 | 2 | 0 | 0 |
Korianski, Patrick (W)(1-0) | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Brewers Offense Highlights
Mark Mills - 1-2 2 RBI 2 RS |
Douglas Baez - 1-3 2 SB |
Brewers Team - 5 hits not much to write here lets string something together next game |
Mariners Offense Highlights
Greg Kalivas - Greg K with a big 4-4 game, 2B, 3 RBI. |
Patrick Korianski - 3-4. Nick G also 3-4, 3b and 2 RBI. |
Eric DeMarco - 2-4, 2B and 3 RBI on a huge drive to the gap |
Mariners Team - Contributions up and down the lineup! |
Brewers Defense Highlights
Miguel Mendez - great bare handed play at SS |
John Karbassi - good job behind the plate all 7 innings in the heat |
Mariners Defense Highlights
Mariners Team - Lot of grit and fight in this team! Way to hang with and pull out the win! |
Patrick Korianski - Lock-down pitching from Pat. 3 IP, no hits, and 5K's |
Gary LaCroix - Welcome to the Mariners, Gary! Love the bunt |