9
4
Brewers vs. Mariners at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | ||
Mariners | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Goldner, Dan | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
Mosher, Lance (W)(2-2) | 5 | 5 | 2 | 2 | 1 | 3 | 0 |
Belair, Mike | 0 2/3 | 1 | 1 | 0 | 2 | 1 | 0 |
Koes, Derrick | 0 1/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariners Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Gladyszak, Nick (L)(1-2) | 3 | 7 | 5 | 5 | 2 | 2 | 0 |
Kalivas, Greg | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
Korianski, Patrick | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
Shea, Tom | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Brewers Offense Highlights
Mike Belair - 2-2 2 RBI & 2 RS |
Douglas Baez - staying hot at the top 3-4 with an RBI |
Mariners Offense Highlights
Scott Oppenheim - Couple RBI’s for the vet. If only he would join the iphone team, we wouldn’t have 3 concurrent threads |
James Clark - JTG with a couple hits. |
Mariners Team - Bats and overall energy was flaaaaaat. |
Brewers Defense Highlights
Lance Mosher - strong 5 innings against a tough lineup |
Brewers Team - Solid team play last night |
Mariners Defense Highlights
Mariners Team - Pitching crew wasn’t sharp and ran into a lot of bats. It happens. Brewers can hit the ball, that’s for sure. |
Omar Hernandez - This guy. Makes a great catch on a tough straight-up pop up, and manages to sustain 7 innings of not our best pitching. Also had a runner pegged(!) at third. |
Tom Shea - Couple of nice snags in the shadows of LF. |