2
4
Brewers vs. Rockies at Campbell | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | ||
Rockies | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 0 |
Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Koes, Derrick | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Mosher, Lance (L)(2-3) | 4 | 7 | 3 | 2 | 0 | 2 | 0 |
Rockies Pitching | IP | H | R | ER | BB | SO | HBP |
---|---|---|---|---|---|---|---|
Braga, Joey | 5 | 5 | 2 | 2 | 5 | 10 | 0 |
Doherty, Mike (W)(1-0) | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Brewers Offense Highlights
Dan Goldner - 1-3 with the lone 2 RBI |
Brewers Team - not much happening offensively lets reset for next game |
Rockies Offense Highlights
Ryan Languirand - WHOA! Down 4-2 in the bottom of the 6th, hits a 3 run jack to straight away CF to be the hero of the day! |
Chad Kirby - 2-3, Run scored and a double |
Joey Braga - 2-3, Double |
Jonathan Mantia - 2-3, RBI |
Brewers Defense Highlights
Sam Descoteaux - great diving catch in RF to help hold the lead in the 5th |
Mark Mills - Throwing a seed to home to get out the tying run also in the 5th |
Brewers Team - welcome Jerry to the club full time |
Rockies Defense Highlights
Joey Braga - Another quality start, scattering 2 runs over 5 |
Mike Doherty - Vulture returns! Steals the win on the back of Ryan L's blast |
Cubs Team - Solid effort, great, just a fun, good, well played game***MORE WOOD BATS!!!!!!!!!!!! |