
14
10

| Dodgers vs. Brewers at Campbell | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 5 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 14 | 14 | 5 | ||
| Brewers | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | ||
| Dodgers Pitching | IP | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|
| Clermont, Jay | 4 | 9 | 10 | 7 | 2 | 1 | 1 |
| Tevepaugh, Jason (W)(2-0) | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brewers Pitching | IP | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|
| Koes, Derrick (L)(0-2) | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Mosher, Lance | 5 | 7 | 6 | 4 | 4 | 4 | 0 |
| Belair, Mike | 1 | 1 | 3 | 1 | 2 | 2 | 0 |
Dodgers Offense Highlights
| Mike Rencricca - 2 for 2 with 4 R, 4 SB including a Bases Loaded Steal of Home (again), a Double, 2 RBIs & 2 BB ... The Flash! |
| Jon Smithers - 3 for 4 (2 S's & a Double) and 2 R; OC 1 for 2 with 2 BB, a SB, R & 3 RBIs |
| Jay Clermont - 2 for 2 (S & Double), 2 R, BB, Sac Fly, 2 SB & RBI |
| Pete Schiller - 2 for 4 with a R & GWRBI; Cory also went 1 for 2, an RBI Double in the 6th 2 BB & SB |
Brewers Offense Highlights
| Brewers Team - Hits up and down the lineup lets keep the offense rolling WE need to cleanup our Baserunning and Situational Baseball |
Dodgers Defense Highlights
| Not reported |
Brewers Defense Highlights
| Brewers Team - Jerry great job in LF all night |
| Ken Perron - Team we need to cleanup our situational play and Baserunning |