
8
15

| AL All Stars vs. NL All Stars at LeLacheur Park | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL All Stars | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | ||
| NL All Stars | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 12 | 0 | ||
| AL All Stars Pitching | IP | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|
| Gomes, Andrew (L)(0-1) | 1 | 6 | 6 | 3 | 3 | 0 | 0 |
| Team, AL All-Star | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Janowicz, Chris | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Callahan, Matt | 2 | 4 | 3 | 3 | 1 | 0 | 0 |
| NL All Stars Pitching | IP | H | R | ER | BB | SO | HBP |
|---|---|---|---|---|---|---|---|
| Not available | |||||||
AL All Stars Offense Highlights
| Chris Janowicz - 2-2 with a run ******* Nick Godfroy - 1-1 with a BB RBI and run scored |
| Buddy Baribeault - 1-3 with 2SB and 2 runs ******* Juan Pablo Mercedes - 1-2 with MASSIVE 2 RBIs and a run |
| AL All-Star Team - Tip of the cap to the NL All-stars for holding us at bay for 7….. with Brock coming in to close… and you KNOW he wasn’t letting a run in! |
NL All Stars Offense Highlights
| Not reported |
AL All Stars Defense Highlights
| AL All-Star Team - Kudos to Hickey, and Mercedes for catching in the game! |
| AL All-Star Team - Kudos to Gomes, Merritt, Jano, and Calli for pitching….wish we could have handed it to Riley! |
| AL All-Star Team - Not the cleanest ASG, but hoping we clean it up for next year! |
NL All Stars Defense Highlights
| Not reported |
| Note: Results for this game are incomplete at this time |