Manager: Carl Hohenstein
Assistant Manager: Jack Sayers
Scorekeeper: Justin Throwe
No. | Pitchers | Bats | Throws |
---|---|---|---|
Tom Knox | |||
Duffy Thomas | |||
Chuck Trafton | |||
No. | Catchers | Bats | Throws |
Gerry Kohl | Carl Hohenstein | ||
No. | Infielders | Bats | Throws | Frank Cossette |
Dick Daigle | |||
Steve Johanson | |||
Randy Ochab | |||
Jack Sayers | |||
No. | Outfielders | Bats | Throws |
John Bergeron | |||
Randy Boucher | |||
Jeff Chalmers | |||
Rock Fortin | |||
Terrence Throwe |
Date | Opponent | Field | Result |
---|---|---|---|
April 18 Exhibition Game | Indians | Shedd | |
April 25 Opening Day | Tigers | Alumni | |
May 2 | Cardinals | Hadley | |
May 9 | Dodgers | GLTHS | |
May 16 | Orioles | Cushing | |
May 23 | Braves | Shedd | |
May 30 Memorial Day | No games | No games | |
June 6 | Giants | Cushing | |
June 13 | Indians | Hadley | |
June 20 | Marlins | Shedd | |
June 27 | Cardinals | Shedd | |
July 5 - Monday All Star Game - 4:00 pm | NL at AL | Alumni | |
July 11 | Yankees | GLTHS | |
July 18 | Dodgers | Cushing | |
July 25 | Braves | Alumni | |
August 1 | Red Sox | GLTHS | |
August 8 | Giants | Dracut | |
August 15 Cancelled due to rain | Marlins | Westford | |
August 22 | Athletics | Shedd | |
August 29 Playoffs - Round 1 | Giants | GLTHS |
Send ![]() |
![]() |