Manager: Chris Augeri
Assistant Manager: Tony Coppola
Scorekeeper/Batboy: Andrew Coppola
No. | Pitchers | Bats | Throws |
---|---|---|---|
Brad Smith | |||
Scott Metro | |||
Tom Pierce | |||
No. | Catchers | Bats | Throws |
Marc Levasseur | |||
Mark Pimentel | |||
No. | Infielders | Bats | Throws |
Ken Rosenfeld | |||
Lenny Wagner | |||
Bob Chateauneuf | |||
Chris Augeri | |||
Jeff Riley | |||
Craig Kevghas | |||
No. | Outfielders | Bats | Throws |
Dave Purcell | |||
John Taylor | |||
Jim Daly | |||
Tony Coppola | |||
No. | Scorekeeper/Batboy | Bats | Throws |
Andrew Coppola |
Date | Opponent | Field | Result |
---|---|---|---|
April 18 Exhibition Game | Yankees | Gage | |
April 25 Opening Day | Red Sox | GLTHS | |
May 2 | Dodgers | Cushing | |
May 9 | Braves | Dracut | |
May 16 | Yankees | Alumni | |
May 23 | Giants | Alumni | |
May 30 Memorial Day | No games | No games | |
June 6 | Cardinals | Hadley | |
June 13 | Athletics | GLTHS | |
June 20 | Cubs | Shedd | |
June 27 | Dodgers | Hadley | |
July 5 - Monday All Star Game - 4:00 pm | NL at AL | Alumni | |
July 11 | Indians | Hadley | |
July 18 | Braves | GLTHS | |
July 25 | Giants | GLTHS | |
August 1 | Orioles | Westford | |
August 8 | Cardinals | Cushing | |
August 15 Cancelled due to rain | Cubs | Westford | |
August 22 | Tigers | Dracut | |
August 29 Playoffs - Round 1 | Dodgers | Hadley | |
September 5 Labor Day | No games | No games | |
September 12 Playoffs - Round 2 | Cardinals | Shedd | |
September 19 Playoffs - League Championship Series | Giants | Alumni |
Send ![]() |
![]() |