No. | Pitcher | Bats | Throws |
---|---|---|---|
21 | Rob Lindsey | R | R |
17 | Justin Martell | R | R |
25 | Dennis O'Neil | R | R |
No. | Catcher | Bats | Throws |
24 | Mike Mottolo | R | R |
No. | Infield | Bats | Throws |
13 | Bryan Bell | R | R |
20 | Andy Gagnon | R | R |
30 | George Hopkins | R | R |
88 | Dave Ierardi | R | R |
9 | Dan Ierardi | R | R |
4 | Roberto Rivera | R | R |
11 | Wayne Smokler | R | R |
No. | Outfield | Bats | Throws |
15 | Rob Close | R | R |
14 | Vinnie D'Amico | R | R |
34 | Bill Jennings | S | R |
3 | Jim McGrath | R | R |
Cardinals 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
April 30th | @Giants | Leland Park | 🌧️ | |
May 7th | Indians | Westford VFW | W 20-8 | |
May 14th | @Braves | Hadley | W 24-16 | |
May 21st | @Dodgers | Gage Park | 🌧️ | |
May 28th | @Dodgers | Shedd | W 5-4 | |
June 4th | Orioles | Gage Park | L 6-17 | ![]() |
June 11th | Twins | Shedd | W 11-8 | ![]() |
June 18th | Athletics | Ferullo | 🌧️ | ![]() |
June 25th | Brewers | Ryan | L 8-11 | |
July 9th | Pirates | Shedd | W 8-7 | |
July 23rd | @Astros | Ferullo | W 20-7 | |
July 30th | White Sox | Westford VFW | W 4-3 | |
August 6th | @Yankees | Ferullo | L 4-12 | |
August 13th | @Padres | Campbell | W 25-6 | |
August 20th | @Red Sox | Gage Park | W 20-10 |
Cardinals 2023 Playoff Schedule