Manager: Tom Ralls | Assistant Manager: Matt Medeiros | Team Rep: Tony Coppola
2023 OTB Brewers Team Picture
Back Row (L-R): Tom Ralls, Chris Laffey, Paul Paquette, Chris Carl,
Don Whelan, Greg Kay, Dan Beaudry, Tony Coppola
Front Row (L-R): Jonathan Melendez, Jason Riley, Shaun Trainor,
Matt Medeiros, Pedro Rivera, Nestor Perez, Brian Wholley
No. | Pitcher | Bats | Throws |
---|
27 | Greg Kay | R | R |
32 | Rob MacDonald | R | L |
13 | Shaun Trainor | R | R |
2 | Don Whelan | R | R |
No. | Catcher | Bats | Throws |
---|
25 | Tony Coppola | R | R |
10 | Jason Riley | R | R |
No. | Infield | Bats | Throws |
---|
14 | Dan Beaudry | R | R |
20 | Chris Carl | R | R |
5 | Jonathan Melendez | R | R |
72 | Tom Ralls | R | R |
3 | Pedro Rivera | R | L |
No. | Outfield | Bats | Throws |
---|
4 | Chris Laffey | L | R |
8 | Matt Medeiros | L | R |
1 | Paul Paquette | R | R |
17 | Nestor Perez | R | R |
18 | Brian Wholley | L | R |
Brewers 2023 Regular Season Schedule
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.