No. | Pitcher | Bats | Throws |
---|---|---|---|
27 | Greg Kay | R | R |
13 | Shaun Trainor | R | R |
2 | Don Whelan | R | R |
No. | Catcher | Bats | Throws |
25 | Tony Coppola | R | R |
10 | Jason Riley | R | R |
No. | Infield | Bats | Throws |
14 | Dan Beaudry | R | R |
20 | Chris Carl | R | R |
32 | Rob MacDonald | R | L |
5 | Jonathan Melendez | R | R |
72 | Tom Ralls | R | R |
3 | Pedro Rivera | R | L |
No. | Outfield | Bats | Throws |
4 | Chris Laffey | L | R |
8 | Matt Medeiros | L | R |
1 | Paul Paquette | R | R |
17 | Nestor Perez | R | R |
18 | Brian Wholley | L | R |
Brewers 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
May 7th | Red Sox | Shedd | L 2-12 | |
May 14th | Twins | Westford VFW | W 5-4 | |
May 21st | @Padres | Shedd | L 1-4 | |
June 4th | @Yankees | Campbell | W 2-1 | ![]() |
June 11th | Braves | Gage Park | L 6-11 | ![]() |
June 18th | @Astros | Westford VFW | 🌧️ | ![]() |
June 25th | @Cardinals | Ryan | W 11-8 | |
July 16th | White Sox | Hadley | 🌧️ | |
July 23rd | @Giants | Gage Park | L 5-16 | |
July 30th | @Athletics | Gage Park | 🌧️ | |
August 6th | Dodgers | Ledge | L 2-11 | |
August 13th | @Indians | Ledge | W 8-1 | |
August 20th | Orioles | Campbell | L 14-19 |
Brewers 2023 Playoff Schedule