Manager: Joe Weidenbach | Assistant Manager: Jay Clermont | Team Rep: Position Open
📸 We're still working on getting that team picture 📸
No. | Pitcher | Bats | Throws |
---|
18 | Carlos Faria | R | R |
20 | Joe Weidenbach | L | R |
No. | Catcher | Bats | Throws |
---|
6 | Jay Clermont | L | R |
No. | Infield | Bats | Throws |
---|
5 | Chris Augeri | R | R |
11 | Dave Bernardini | R | R |
10 | Bruce Brown | R | R |
2 | David Clermont | R | R |
24 | Pete Hudson | L | L |
8 | Chris Janowicz | L | R |
22 | Nestor Ramirez | R | R |
17 | Jon Smithers | R | R |
No. | Outfield | Bats | Throws |
---|
25 | Jim Barry | R | L |
32 | Jim Gaillardetz | L | L |
12 | Tyler Gaillardetz | R | R |
27 | Mark LeMay | S | R |
Yankees 2023 Regular Season Schedule
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.