No. | Pitcher | Bats | Throws |
---|---|---|---|
32 | Jim Gaillardetz | L | L |
8 | Chris Janowicz | L | R |
17 | Jon Smithers | R | R |
20 | Joe Weidenbach | L | R |
No. | Catcher | Bats | Throws |
6 | Jay Clermont | L | R |
No. | Infield | Bats | Throws |
5 | Chris Augeri | R | R |
11 | Dave Bernardini | R | R |
10 | Bruce Brown | R | R |
2 | David Clermont | R | R |
18 | Carlos Faria | R | R |
24 | Pete Hudson | L | L |
22 | Nestor Ramirez | R | R |
No. | Outfield | Bats | Throws |
25 | Jim Barry | R | L |
12 | Tyler Gaillardetz | R | R |
27 | Mark LeMay | S | R |
Yankees 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
April 30th | @Padres | Shedd | 🌧️ | |
May 7th | @Astros | Gage Park | W 18-0 | |
May 14th | White Sox | Shedd | W 16-8 | |
May 21st | Red Sox | Westford VFW | W 11-6 | |
June 4th | Brewers | Campbell | L 1-2 | ![]() |
June 11th | @Athletics | Hadley | W 13-5 | ![]() |
June 18th | Twins | Hadley | 🌧️ | ![]() |
June 25th | Dodgers | Gage Park | W 5-1 | |
July 9th | @Giants | Hadley | W 3-1 | |
July 16th | @Pirates | Ledge | 🌧️ | |
July 23rd | Braves | Westford VFW | W 11-2 | |
July 30th | @Orioles | Ledge | 🌧️ | |
August 6th | Cardinals | Ferullo | W 12-4 | |
August 20th | @Indians | TBD | W 9-0 |
Yankees 2023 Playoff Schedule