No. | Pitcher | Bats | Throws |
---|---|---|---|
13 | Frank Cudequest | R | R |
7 | Andrew Poitras | R | R |
No. | Catcher | Bats | Throws |
15 | Mike Fotino | R | R |
14 | Gerard Millette | R | R |
No. | Infield | Bats | Throws |
12 | Kelvin Berrios | R | R |
9 | Joel Cuevas | R | R |
17 | George Skourides | R | R |
8 | Tim Walsh | R | R |
No. | Outfield | Bats | Throws |
45 | Maurice Anderson | R | R |
27 | Ed Bickford | R | L |
20 | Rich Gallo | R | R |
34 | Rob Miller | L | R |
23 | Elis Perez | R | R |
3 | Mike Poitras | R | R |
24 | Michael Smith | R | L |
Braves 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
May 7th | @Athletics | Campbell | L 9-17 | |
May 14th | Cardinals | Hadley | L 16-24 | |
May 21st | Giants | Leland Park | L 5-19 | |
June 4th | @Indians | Shedd | L 4-5 | ![]() |
June 11th | @Brewers | Gage Park | W 11-6 | ![]() |
June 18th | Orioles | Shedd | 🌧️ | ![]() |
June 25th | @Astros | Leland Park | W 4-3 | |
July 9th | @White Sox | Ferullo | W 6-4 | |
July 16th | @Dodgers | Ferullo | 🌧️ | |
July 23rd | @Yankees | Westford VFW | L 2-11 | |
July 30th | Twins | Shedd | 🌧️ | |
August 6th | Red Sox | Westford VFW | W 15-14 | |
August 13th | Pirates | Hadley | L 7-10 | |
August 20th | Padres | Hadley | W 12-8 |
Braves 2023 Playoff Schedule