No. | Pitcher | Bats | Throws |
---|---|---|---|
55 | Matt Callahan | R | R |
21 | James Mangan | R | R |
No. | Catcher | Bats | Throws |
15 | Matt Bucci | L | R |
No. | Infield | Bats | Throws |
27 | Tim Hogg | R | R |
17 | Joe Robarge | R | R |
44 | Mike Sullivan | L | L |
2 | Chris Sweeney | R | R |
No. | Outfield | Bats | Throws |
Jim Corbett | R | L | |
6 | George Flanders | R | R |
34 | Wally Kleczkowski | R | R |
22 | Joe Krieger | R | R |
84 | Tim Shay | R | L |
13 | Greg Stratis | R | R |
Wilfredo Villalona | S | R | |
7 | Kyle Zappala | R | R |
Astros 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
April 30th | @Twins | Campbell | 🌧️ | |
May 7th | Yankees | Gage Park | L 0-18 | |
May 14th | @Red Sox | Campbell | L 6-14 | |
May 21st | Pirates | Hadley | W 11-9 | |
June 4th | @White Sox | Westford VFW | W 6-3 | ![]() |
June 11th | @Indians | Leland Park | L 1-9 | ![]() |
June 18th | Brewers | Westford VFW | 🌧️ | ![]() |
June 25th | Braves | Leland Park | L 3-4 | |
July 9th | @Orioles | Gage Park | L 8-13 | |
July 16th | Padres | Westford VFW | 🌧️ | |
July 23rd | Cardinals | Ferullo | L 7-20 | |
July 30th | Dodgers | Leland Park | 🌧️ | |
August 13th | @Giants | Ferullo | L 2-17 | |
August 20th | @Athletics | Ferullo | L 2-17 |
Astros 2023 Playoff Schedule