Manager: Matt Bucci | Assistant Manager: Tim Hogg | Team Rep: James Mangan
📸 We're still working on getting that team picture 📸
No. | Pitcher | Bats | Throws |
---|
55 | Matt Callahan | R | R |
21 | James Mangan | R | R |
No. | Catcher | Bats | Throws |
---|
15 | Matt Bucci | L | R |
No. | Infield | Bats | Throws |
---|
27 | Tim Hogg | R | R |
17 | Joe Robarge | R | R |
44 | Mike Sullivan | L | L |
2 | Chris Sweeney | R | R |
No. | Outfield | Bats | Throws |
---|
| Jim Corbett | R | L |
6 | George Flanders | R | R |
34 | Wally Kleczkowski | R | R |
22 | Joe Krieger | R | R |
84 | Tim Shay | R | L |
13 | Greg Stratis | R | R |
| Wilfredo Villalona | S | R |
7 | Kyle Zappala | R | R |
Astros 2023 Regular Season Schedule
Copyright 2023 by Over Thirty Baseball
Inc. All rights reserved.