No. | Pitcher | Bats | Throws |
---|---|---|---|
9 | Buddy Baribeault | R | R |
22 | Rich Callahan | R | R |
No. | Catcher | Bats | Throws |
25 | Ben Buxton | R | R |
3 | Dan Hickey | R | R |
No. | Infield | Bats | Throws |
4 | Stephen Alepa | R | R |
7 | Raul Alvarez | R | R |
15 | John Antonelli | R | R |
12 | Marc Consalvi | L | R |
2 | Mike Hurley | R | R |
13 | Joel Perez | R | R |
No. | Outfield | Bats | Throws |
8 | Jonathan Anglero | R | R |
6 | Steven Consalvi | R | R |
5 | Izhar Falcon | R | R |
33 | Sam Hummer | L | L |
78 | Brian Lavoie | R | R |
Twins 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
April 30th | Astros | Campbell | 🌧️ | |
May 7th | @Pirates | Ferullo | W 22-8 | |
May 14th | @Brewers | Westford VFW | L 4-5 | |
May 21st | White Sox | Campbell | W 11-9 | |
June 4th | Padres | Ferullo | W 15-0 | ![]() |
June 11th | @Cardinals | Shedd | L 8-11 | ![]() |
June 18th | @Yankees | Hadley | 🌧️ | ![]() |
June 25th | Giants | Westford VFW | L 2-4 | |
July 9th | Indians | Leland Park | W 21-15 | |
July 16th | @Red Sox | Gage Park | 🌧️ | |
July 23rd | @Dodgers | Hadley | W 6-5 | |
July 30th | @Braves | Shedd | 🌧️ | |
August 6th | Orioles | Hadley | W 11-10 | |
August 13th | Athletics | Gage Park | W 13-2 |
Twins 2023 Playoff Schedule