No. | Pitcher | Bats | Throws |
---|---|---|---|
57 | Mike Doherty | R | R |
28 | Tom Klemm | L | L |
69 | Pauly Morales | R | R |
43 | Steve Silva | R | R |
No. | Catcher | Bats | Throws |
15 | Joe Braga | R | R |
19 | Matt Mastas | R | R |
No. | Infield | Bats | Throws |
21 | Ed Banks | L | R |
3 | Stephen Felde | R | R |
12 | Jamie MacLauchlan | R | R |
2 | Mark Magoon | R | R |
24 | Brad Smith | R | R |
No. | Outfield | Bats | Throws |
17 | Lou Cobuccio | R | R |
6 | Mike Gauthier | R | R |
13 | Chris Paris | L | R |
79 | Ryan Pearson | R | R |
Athletics 2023 Regular Season Schedule
Date | Opponent | Field | Result | Wood |
---|---|---|---|---|
April 30th | Orioles | Westford VFW | 🌧️ | |
May 7th | Braves | Campbell | W 17-9 | |
May 21st | @Indians | Ryan | W 8-5 | |
June 4th | Dodgers | Ryan | L 7-11 | ![]() |
June 11th | Yankees | Hadley | L 5-13 | ![]() |
June 18th | @Cardinals | Ferullo | 🌧️ | ![]() |
June 25th | @Red Sox | Shedd | W 10-1 | |
July 9th | @Padres | Westford VFW | W 19-4 | |
July 16th | @Giants | Shedd | 🌧️ | |
July 23rd | White Sox | Ledge | L 5-10 | |
July 30th | Brewers | Gage Park | 🌧️ | |
August 6th | @Pirates | Campbell | W 18-15 | |
August 13th | @Twins | Gage Park | L 2-13 | |
August 20th | Astros | Ferullo | W 17-2 |
Athletics 2023 Playoff Schedule